APPLICATIONS
PACK SIZES AVAILABLE | GLUEDEVIL PRODUCT DESCRIPTION CODE |
70ml Blister Pack – 12 Per Box | 50-SILICONE024 |
GLUEDEVIL SENSOR GREY GASKET MAKER
ITEM PART NO: 50-GM2250
PRODUCT: GD 70ML GREY SENSOR SILICONE
GLUEDEVIL Sensor Grey is a one-component, oxime cure, silicone adhesive sealant which cures at room temperature with moisture in the air. This product bonds to most materials, such as metals, plastics, ceramics and glass without the use of primers.
TYPICAL UNCURED PROPERTIES: |
|
Appearance | Non-flow able paste |
Tack-free time(23°C) min | 10 |
TYPICAL CURED PROPERTIES: (7days@23°C/50%RH) |
|
Appearance | Elastic rubber |
Specific gravity | 1.04 |
Hardness(Type A) | 28 |
Tensile strength MPa{kgf/cm2} | 1.9 {19} |
Elongation % | 380 |
Adhesive strength* MPa{kgf/cm2} | 1.7 {17} |
Thermal conductivity W/(m·K){cal/(cm·s·°C)} | 0.18{4.4✕10-4} |
Volume resistivity | 1✕107{1✕1015} |
Dielectric strength kV/mm | 23 |
Dielectric constant(60Hz) | 2.9 |
Dissipation factor(60Hz) | 0.004 |
* Aluminum Lap shear
GLUEDEVIL Sensor Grey has excellent bonding properties and adheres to many materials without primers. However, for significantly better adhesion on difficult-to-bond substrates, use of a primer is suggested. The following list of materials shows the quality of adherence of GD Sensor Grey used both with ME121,ME123, XP80-A5363 or without a primer.
SUBSTRATE |
NO PRIMER |
ME121 |
ME123 |
XP80-A5363 |
Metals | ||||
Copper | Ì✶ | {✶ | ||
Steel | { | { | ||
Mild steel | { | { | ||
Brass | Ì✶ | {✶ | ||
Stainless steel | Ì | { | ||
Aluminum | { | { | ||
Corrosion-resistant aluminum | { | { | ||
Galvanized sheet iron | { | { | ||
Tin plate | { | { | ||
Plastics | ||||
Acrylic resin | { | |||
Phenolic resin | { | |||
Epoxy resin | { | |||
Soft poly vinyl chloride | | | { | |
Rigid poly vinyl chloride | { | { | { | |
Polyester film | { | { | { | |
Unsaturated polyester resin | { | { | { | |
Polyimide | { | { | { | |
ABS resin | { | { | { | |
Polypropylene(PP) | | | | { |
Polyethylene(PE) | | | | |
Fluoride resin | | | | |
Silicone varnish laminate | { | { | ||
Silicone varnish coated glass cloth | { | { | ||
Rubbers | ||||
Chloroprene (CR) | Ì | { | ||
Nitryl (NBR) | Ì | { | ||
Styrene butadiene(SBR) | Ì | { | ||
Ethylene propylene(EP) | Ì | { | ||
Silicone-HCR | { | { | ||
Inorganic materials | ||||
Glass | { | { | ||
Mortar | Ì | { | ||
ALC | Ì | { | ||
Ceramic | { | { | ||
Wood | ||||
Cedar | { | { | ||
Cypress | { | { | ||
Lauan | Ì | Ì |
Note:
{: Excellent(Cohesive failure)
Ì: Not sufficient
: Poor (Adhesive failure)
✶: Corrosion may occur depending on the application
Do not apply to Polycarbonate due to solvent crack
All the information of Material Safety Data Sheet is provided on the basis in good faith, and is believed to be trustworthy but is for reference only. National Adhesive Distributors cc cannot accept any liability for the results whatsoever arising from the use of National Adhesive Distributors products due that the utilization of these products is simply out of our control. The users are responsible for selecting the suitability of the products and methods of use.