PACK SIZES AVAILABLE | GLUEDEVIL PRODUCT DESCRIPTION CODE |
12mm x 40m – 72 Per Box | 00-TAPE2003 |
36mm x 40m – 24 Per Box | 00-TAPE0026 |
18mm x 40m – 48 Per Box | 00-TAPE0031 |
24mm x 40m – 36 Per Box | 00-TAPE0024 |
48mm x 40m – 24 Per Box | 00-TAPE0028 |
GLUEDEVIL MASKING TAPE:
Crepe Paper | |||||||
Adhesive: |
Solvent-Based Natural Rubber | ||||||
Properties | # 816 | ||||||
Total Weight | 105±3 g/m2 | ||||||
Total Thickness | 6.4±0.6 Mil | ||||||
(0.162±0.015mm) | |||||||
Steel Adhesion (ASTM D 3330)* | 1.0 kg/in | ||||||
(35.3 oz/in) | |||||||
Tensile Strength (ASTM D 3759)* | 24±3lbs/in. | ||||||
(9.5~12.2kg/in) | |||||||
Elongation (ASTM D 3759)* | 10±3% | ||||||
Initial Tack (PSTC-6) | <80mm | ||||||
Max. Temp. Resistance | 110°C / 230°F | ||||||
Application Temp. | 95°C / 203°F | ||||||
Application | Automotive Painting | ||||||
Resistor Belting | |||||||
Colours Available | Natural & Yellow | ||||||
*Data represents the minimum value from the results of a series of tests. | |||||||
*Total Weight allowance +/- 3% |