PACK SIZES AVAILABLE | GLUEDEVIL PRODUCT DESCRIPTION CODE |
0.8mm x 6mm x 33m – Clear | 00-TAPE5899 |
0.8mm x 12mm x 33m – Clear | 00-TAPE5898 |
0.8mm x 18mm x 33m – Clear | 00-TAPE5868 |
0.8mm x 6mm x 33m – Grey | 00-TAPE2209 |
0.8mm x 12mm x 33m – Grey | 00-TAPE5590 |
0.8mm x 18mm x 33m – Grey | 00-TAPE6662 |
DESCRIPTION |
UNIT |
VALUE |
METHOD |
Adhesive | Acrylic | ASTM-1000 | |
Carrier | Acrylic Foam | ||
Colour | Grey | ||
Thickness | mm | 1.0±50 μm | |
Release Liner | White Paper | ||
Standard Roll Width | mm | 800 | |
Standard Roll Length | M | 33 | |
Tensile Strength | |||
(T-block) | |||
To Aluminium | gf/cm2 | ≥ 7000 | ASTM D-897 |
Room Temperature | |||
180° Peel Adhesion | |||
To Stainless Steel | gf/25mm | ≥ 4000 | ASTM D-3330 |
Room Temperature | |||
Holding Power | |||
To Stainless Steel | Hr | > 24 | ASTM D-3654 |
80℃ Temperature | |||
1000g Static Load | |||
Dynamic Shear Strength | |||
To Stainless Steel | gf/cm2 | ≥ 4500 | ASTM D-1002 |
Room Temperature after 20 minutes | |||
To Stainless Steel | ≥ 6500 | ||
Room Temperature after 24 hours | |||
Temperature Resistance | |||
Short term | ℃ | ≥ 160 | |
4 hours conditioning at indicated | |||
temperature with 100g static load | |||
Long term | ≥ 120 | ||
Maximum temperature where tape | |||
supports 250g in static shear for | |||
10000 minutes | |||
GLUE DEVIL HIGH BOND DOUBLE SIDED TAPES are especially designed for the bonding of high and medium energy substrates. GLUE DEVIL High Bond Double Sided Tapes are capable of absorbing the differing thermal expansions of the two different materials. These tapes maintain high impact resistance even at temperatures below 0°C.
The data provided offers typical results and are subject to change.
Width and thickness +- 10%
Products should be stored at room temperature in dry conditions.
12 months from date of manufacture.
Due to different application requirements, products must be tested under the required conditions.