APPLICATIONS
PACK SIZES AVAILABLE | GLUEDEVIL PRODUCT DESCRIPTION CODE |
50ml Syringe | 10-GLUE2663 |
Composition: | 100% Modified Acrylics. |
Appearance: | Green & Pink Viscous Liquids. |
Viscosity: | 2000 – 4000 cps at 20° C |
SUBSTRATES
(Metals) | kg/cm2 |
Steel – Steel | 276 |
Aluminium – Aluminium | 224 |
Copper – Copper | 244 |
Stainless Steel – Stainless Steel | 204 |
Brass – Brass | 228 |
Chrome – Chrome | 162 |
Nickel – Nickel | 193 |
Zinc – Zinc | 214 |
(Pastics) | kg/cm2 |
Polyester – Polyester | 31 |
Rigid PVC – Rigid PVC | 35* |
ABS – ABS | 47 |
Styrol – Styrol | 24 |
Epoxy FRP – Epoxy FRP | 84* |
Phenol FRP – Phenol FRP | 65* |
*Substrate Failure
Steel – Steel tipped for 7 days at 20°C | ||
kg/cm2 | % Resistance | |
Blank not dipped | 283 | – |
Petrol | 246 | 87 |
Water | 225 | 80 |
Caustic Soda (10%) | 223 | 79 |
Xylene | 195 | 69 |
Ethyl Acetate | 91 | 32 |
The information we provide is intended as a guide only and all efforts have been made to ensure that it is reliable and accurate. In view of the wide range of applications, working conditions and workmanship, we cannot accept any liability for loss or damage resulting from the use of this information, or from the use of our adhesives. Users are strongly advised to conduct their own tests to confirm the stability of these products.